Bloody Sword+2
Level 45
Bonuses
- Attack value 75 - 97
- Magic attack 79 - 101
- Attack Speed +25%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 5 000 | 100 % | ||
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Dark Tormentor | 1 | 65 % |
| Ice Bug | 1 | 0.2 % |
| Yeti | 1 | 0.2 % |
Play now