Player ranking
The top 100 characters by level then experience (updated live, game staff excluded).
| # | Name | Class | Level | Empire |
|---|---|---|---|---|
| 1 | Razmo | Sura | 32 | Chunjo |
| 2 | Maaaaxx | Shaman | 24 | Chunjo |
| 3 | Maxsterzz | Shaman | 22 | Chunjo |
| 4 | Rapido | Warrior | 21 | Chunjo |
| 5 | Ginette | Shaman | 14 | Chunjo |
| 6 | Maxsterz | Shaman | 5 | Chunjo |
| 7 | test2 | Warrior | 1 | Chunjo |
Play now