Black Steel Armour+6
Level 68
Bonuses
- Defence 126
- Movement Speed -9%
- Magic Resistance 9%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % | ||
| 200 000 | 30 % | ||
| 7 500 | 20 % | ||
| 15 000 | 10 % | ||
| 25 000 | 10 % | ||
| 40 000 | 10 % | ||
| 65 000 | 10 % | ||
| 90 000 | 10 % | ||
| 12 000 | 10 % | ||
| 150 000 | 80 % | ||
| 200 000 | 10 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Gnoll Lord | 1 | 10 % |
| Supreme Gnoll Guard | 1 | 10 % |
| Arges | 1 | 10 % |
| Polyphemos | 1 | 20 % |
| Rakshasa | 1 | 10 % |
| Martyaxwar | 1 | 20 % |
| Lemures Prince | 1 | 10 % |
| Lemures Bodyguard | 1 | 20 % |
| General Kappa | 1 | 10 % |
| Triton | 1 | 20 % |
| Bone Face | 1 | 20 % |
| Red Chief | 1 | 20 % |
| Brutal Bone Face | 1 | 10 % |
| Brutal Red Chief | 1 | 20 % |
| General Lobster | 1 | 10 % |
| King Crab | 1 | 20 % |
| Gargoyle | 1 | 10 % |
| King Wubba | 1 | 20 % |
| Captain Shruk | 1 | 10 % |
| The Great Ogre | 1 | 20 % |
| Razador | 1 | 20 % |
Play now