Orc Hood +0
Level 60
Bonuses
- Defence 17
- Chance to block a close-combat attack 1%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 1 200 | 100 % | ||
| 2 500 | 100 % | ||
| 5 000 | 100 % | ||
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Tree Frog Soldier | 1 | 2.5 % |
| Tree Frog Leader | 1 | 5 % |
| Bullfrog General | 1 | 0.75 % |
| Double-head Hell Archer | 1 | 0.2 % |
| Infernal Claw | 1 | 0.2 % |
| Evil Hell Warrior | 1 | 0.2 % |
| Evil Hell Archer | 1 | 0.4 % |
Play now