Titan Shield+1
Level 81
Bonuses
- Defence 15
- Movement Speed -6%
- Resistance against Skill Damage 1%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 2 500 | 100 % | ||
| 5 000 | 100 % | ||
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Tartaros | 1 | 0.8 % |
Play now