Silver Necklace+1
Level 15
Bonuses
- Casting Speed +4%
- Wind Resistance 2%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 1 200 | 100 % | ||
| 2 500 | 100 % | ||
| 5 000 | 100 % | ||
| 10 000 | 100 % | ||
| 20 000 | 90 % | ||
| 30 000 | 80 % | ||
| 45 000 | 70 % | ||
| 75 000 | 60 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Black Storm Kyuk-Jang | 1 | 4 % |
Play now