Amethyst Necklace+0
Level 50
Bonuses
- Casting Speed +6%
- HP Regeneration +8%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 1 200 | 100 % | ||
| 2 500 | 100 % | ||
| 5 000 | 100 % | ||
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Evil Hell Warrior | 1 | 0.5 % |
| Evil Hell Spearman | 1 | 0.5 % |
| Evil Hell Slaughterer | 1 | 0.5 % |
Sold by
| Name | Amount | Price |
|---|---|---|
| Armour Shop Dealer | 1 | 0 Yang |
Play now