Soul Crystal Earrings+0
Level 62
Bonuses
- Strength +5
- 1% damage will be absorbed by SP
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 1 200 | 100 % | ||
| 2 500 | 100 % | ||
| 5 000 | 100 % | ||
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Evil Hell Archer | 1 | 0.1 % |
| Evil Hell Slaughterer | 1 | 0.2 % |
| Tartaros | 1 | 0.8 % |
| Charon | 1 | 0.1 % |
| Azrael | 1 | 0.2 % |
Play now