Poison Sword+2
Level 75
Bonuses
- Attack value 117 - 157
- Attack Speed +19%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 5 000 | 100 % | ||
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Setaou Soldier | 1 | 0.1 % |
| Setaou Commander | 1 | 0.2 % |
| Bonfire | 1 | 10 % |
| Bonfire | 1 | 20 % |
| Bonfire | 1 | 20 % |
| Bonfire | 1 | 20 % |
| Bonfire | 1 | 20 % |
Play now