Poison Sword+3
Level 75
Bonuses
- Attack value 127 - 167
- Attack Speed +20%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 10 000 | 90 % | ||
| 20 000 | 80 % | ||
| 30 000 | 70 % | ||
| 45 000 | 60 % | ||
| 90 000 | 50 % | ||
| 150 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Bonfire | 1 | 10 % |
| Bonfire | 1 | 20 % |
| Bonfire | 1 | 20 % |
| Bonfire | 1 | 20 % |
| Bonfire | 1 | 20 % |
Play now