Red Eye Bow+2
Level 40
Bonuses
- Attack value 79 - 208
- Attack Speed +15%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 4 000 | 100 % | ||
| 8 000 | 90 % | ||
| 13 000 | 80 % | ||
| 20 000 | 70 % | ||
| 40 000 | 60 % | ||
| 70 000 | 50 % | ||
| 120 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Dark Fanatic | 1 | 35 % |
| Desert Outlaw | 1 | 0.2 % |
Play now