Green Potion (S)
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Plagued Dog | 1 | 1 % |
| Plagued Swordman | 1 | 1 % |
| Plagued Spearman | 1 | 1 % |
| Metin of Sorrow | 1 | 20 % |
| Metin of Combat | 1 | 20 % |
| Metin of Battle | 1 | 20 % |
| Metin of Greed | 1 | 20 % |
| Ochao Magician | 3 | 0.1 % |
| Strong Ochao Magician | 3 | 0.4 % |
| En-Tai Guardian | 3 | 100 % |
Play now