Clam
Un mollusque ayant un joli coquillage. Il peut renfermer une perle.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Underwrld IceKillerWhale | 1 | 0.1 % |
| Underworld Ice Bug | 1 | 0.1 % |
| Underworld Ice Man | 1 | 0.1 % |
| Underworld Yeti | 1 | 0.1 % |
| Red Evil Tree | 1 | 0.9 % |
| Setaou Fighter | 1 | 0.5 % |
| Setaou Hunter | 1 | 0.5 % |
| Setaou Mystic | 1 | 0.1 % |
| Setaou Soldier | 1 | 0.1 % |
| Setaou Archer | 1 | 0.1 % |
| Setaou Magistrate | 1 | 0.1 % |
| Setaou Fighter | 1 | 0.1 % |
| Setaou Hunter | 1 | 0.1 % |
| Setaou Mystic | 1 | 0.1 % |
| Setaou Leader | 1 | 0.1 % |
| Setaou Soldier | 1 | 0.1 % |
| Setaou Archer | 1 | 0.1 % |
| Setaou Magistrate | 1 | 0.1 % |
Play now