Spirit Stone +3 (random)
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Metin of Black | 1 | 20 % |
| Metin of Darkness | 1 | 20 % |
| Metin of Jealousy | 1 | 20 % |
| Metin of Soul | 1 | 40 % |
| Metin of Shadow | 1 | 40 % |
| Metin of Toughness | 1 | 40 % |
| Metin of Devil | 1 | 40 % |
| Metin of Fall | 1 | 40 % |
| Metin of Death | 1 | 40 % |
| Metin of Murder | 1 | 40 % |
| Metin of Toughness | 1 | 40 % |
| Metin of Devil | 1 | 40 % |
| Metin of Fall | 1 | 40 % |
| Metin of Death | 1 | 40 % |
| Metin of Murder | 1 | 40 % |
| Metin Pung-Ma | 1 | 40 % |
| Metin Ma-An | 1 | 40 % |
| Metin Tu-Young | 1 | 40 % |
| Metin Jeon-Un | 1 | 40 % |
| Metin of Gloom | 1 | 40 % |
| Metin of Ember | 1 | 40 % |
| Metin of Calamity | 1 | 40 % |
| Metin of Malice | 1 | 40 % |
| Metin of Perception | 1 | 40 % |
| Purgatory Fire Metin | 1 | 40 % |
| Metin of Cold | 1 | 40 % |
| Metin of the Tree Beings | 1 | 40 % |
| Metin of Appreciation | 1 | 40 % |
Play now