Short Knife+0
Level 25
Bonuses
- Attack value 28 - 32
- Attack Speed +27%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 1 000 | 100 % | ||
| 2 000 | 100 % | ||
| 4 000 | 100 % | ||
| 8 000 | 90 % | ||
| 13 000 | 80 % | ||
| 20 000 | 70 % | ||
| 40 000 | 60 % | ||
| 70 000 | 50 % | ||
| 120 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| White Oath Archer | 1 | 4 % |
| Eun-Jung | 1 | 0.2 % |
Sold by
| Name | Amount | Price |
|---|---|---|
| Weapon Shop Dealer | 1 | 0 Yang |
Play now