Horse Riding Manual
Réussir la lecture de ce livre vous permet de gagner un niveau d'aptitude à monter à cheval . Il disparaît après que vous l'ayez lu.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Underwrld IceKillerWhale | 1 | 0.8 % |
| Underworld Ice Bug | 1 | 0.8 % |
| Underworld Ice Lion | 1 | 0.8 % |
| Underworld Ice Man | 1 | 0.8 % |
| Underworld Yeti | 1 | 0.8 % |
| Setaou Fighter | 1 | 0.4 % |
| Setaou Leader | 1 | 0.8 % |
| Setaou Soldier | 1 | 0.8 % |
| #2475 | 1 | 0.8 % |
| Setaou Fighter | 1 | 0.8 % |
| Setaou Leader | 1 | 0.8 % |
| Setaou Soldier | 1 | 0.8 % |
| Setaou Commander | 1 | 0.8 % |
Play now