Rotten Wooden Box
De doux sons d'animaux semblent venir de nulle part.
Content
| Name | Amount | Chance |
|---|---|---|
| 1 | 34 % | |
| 1 | 33 % | |
| 1 | 33 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Underwrld IceKillerWhale | 1 | 0.7 % |
| Underworld Ice Bug | 1 | 0.7 % |
| Underworld Ice Lion | 1 | 0.7 % |
| Underworld Ice Man | 1 | 0.7 % |
| Underworld Yeti | 1 | 0.7 % |
| Setaou Fighter | 1 | 0.2 % |
| Setaou Hunter | 1 | 0.2 % |
| Setaou Mystic | 1 | 0.2 % |
Play now