Soul Stone
La pierre légendaire est utilisée pour augmenter les compétences de Grand Maître. | La pierre disparaît après son utilisation.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Chief Orc | 1 | 0.2 % |
| Giant Tortoise | 1 | 0.2 % |
| Ape Lord | 1 | 4 % |
| Metin of Shadow | 1 | 0.1 % |
| Metin of Toughness | 1 | 0.1 % |
| Metin of Devil | 1 | 0.1 % |
| Metin of Fall | 1 | 0.1 % |
| Metin of Death | 1 | 0.1 % |
| Metin of Murder | 1 | 0.1 % |
| Metin of Toughness | 1 | 0.1 % |
| Metin of Devil | 1 | 0.1 % |
| Metin of Fall | 1 | 0.1 % |
| Metin of Death | 1 | 0.1 % |
| Metin of Murder | 1 | 0.1 % |
| Metin Pung-Ma | 1 | 0.1 % |
| Metin Ma-An | 1 | 0.1 % |
| Metin Tu-Young | 1 | 0.1 % |
| Metin Jeon-Un | 1 | 0.1 % |
| Metin of Gloom | 1 | 0.1 % |
| Metin of Ember | 1 | 0.1 % |
| Metin of Calamity | 1 | 0.1 % |
| Metin of Malice | 1 | 0.1 % |
| Ochao Bodyguard | 1 | 1 % |
| Strong Ochao Bodyguard | 1 | 400 % |
| Ochao Lord | 1 | 5 % |
| Strong Ochao Lord | 1 | 30 % |
| En-Tai Guardian | 1 | 60 % |
| En-Tai Sovereign | 1 | 80 % |
| Metin of Perception | 1 | 0.1 % |
| Purgatory Fire Metin | 1 | 0.1 % |
| Metin of Cold | 1 | 0.1 % |
| Metin of the Tree Beings | 1 | 0.1 % |
| Metin of Appreciation | 1 | 0.1 % |
Play now