Bellflower
Cette fleur commune est très efficace contre le rhume et la toux.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Cursed Wolf | 1 | 2 % |
| White Oath Soldier | 1 | 2 % |
| Elite Orc | 1 | 1 % |
| Elite Orc General | 1 | 1 % |
| Plagued Spearman | 1 | 2 % |
| Ice Bug | 1 | 1 % |
| Baby Poison Spider | 1 | 1 % |
| Desert Flying Eye | 1 | 2 % |
| Scorpion Archer | 1 | 2 % |
| Fighting Tiger Minion | 1 | 1 % |
| Setaou Hunter | 5 | 0.63 % |
| Setaou Archer | 5 | 0.75 % |
| Weak Ape Soldier | 1 | 2 % |
| Apegeneral | 1 | 1 % |
| Strong Leader Ape | 1 | 2 % |
| Setaou Hunter | 5 | 1.25 % |
| Setaou Archer | 5 | 1.25 % |
| Jellyfish of Hell | 1 | 0.1 % |
| Evil Hell Warrior | 1 | 0.2 % |
| Evil Hell Archer | 1 | 0.2 % |
| Gnoll Archer | 1 | 1 % |
| Cyclops Magician | 1 | 1 % |
| Manticore Executioner | 1 | 1 % |
| Lemures General | 1 | 1 % |
| General Kappa | 1 | 1 % |
| Brut. Red Thief Assassin | 1 | 1 % |
| Crab Warrior | 1 | 1 % |
| Gigantic Slaughterer | 1 | 1 % |
| Brawl Ogre | 1 | 1 % |
| Strong Ochao Magician | 5 | 1 % |
| En-Tai Sovereign | 5 | 20 % |
Play now