Gango Root
Cette racine renforce le système immunitaire et ainsi les résistances du corps.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Cursed Bear | 1 | 1 % |
| White Oath Archer | 1 | 1 % |
| Black Wind Soldier | 1 | 1 % |
| Savage Minion | 1 | 1 % |
| Esoteric Arahan Fighter | 1 | 1 % |
| Esoteric Executioner | 1 | 1 % |
| Demon Archer | 1 | 1 % |
| Brutal Demon Soldier | 1 | 2 % |
| Brutal Ghost of Chaos | 1 | 2 % |
| Young Scorpion Man | 1 | 1 % |
| Red Ghost Stump | 1 | 1 % |
| Setaou Leader | 5 | 1.25 % |
| Strong Stone Ape | 1 | 1 % |
| #2475 | 5 | 1.25 % |
| Setaou Leader | 5 | 1.25 % |
| Zombie | 1 | 0.1 % |
| Evil Hell Spearman | 1 | 0.2 % |
| Evil Hell Priest | 1 | 0.2 % |
| Gnoll Magician | 1 | 1 % |
| General Outis | 1 | 1 % |
| Rakshasa | 1 | 1 % |
| Lemures Bodyguard | 1 | 1 % |
| Red Thief Amazon | 1 | 1 % |
| Brut.RedThiefExecutioner | 1 | 1 % |
| Shrimp Soldier | 1 | 1 % |
| Twiant | 1 | 1 % |
| General Ogg | 1 | 1 % |
| Strong Ochao Bodyguard | 5 | 40 % |
| En-Tai Sovereign | 5 | 10 % |
Play now