Lilac
Cette plante accroît la capacité de concentration humaine ainsi que la mémoire.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Savage General | 1 | 1 % |
| Dark Arahan | 1 | 1 % |
| Proud Dark Fighter | 1 | 2 % |
| Elite Esoteric Tormentor | 1 | 2 % |
| Frosty Ice Man | 1 | 2 % |
| Poison Spider | 1 | 1 % |
| Red Poison Spider | 1 | 1 % |
| Snake Archer | 1 | 2 % |
| Desert Outlaw | 1 | 4 % |
| Dryad | 1 | 2 % |
| Setaou Fighter | 5 | 0.63 % |
| Setaou Soldier | 5 | 0.65 % |
| Stone Ape | 1 | 1 % |
| Setaou Fighter | 5 | 1.25 % |
| Setaou Soldier | 5 | 1.25 % |
| Hell Officer | 1 | 0.1 % |
| Evil Hell Spearman | 1 | 0.2 % |
| Evil Hell Priest | 1 | 0.2 % |
| Gnoll General | 1 | 1 % |
| Arges | 1 | 1 % |
| Martyaxwar | 1 | 1 % |
| Tritonic Moray | 1 | 1 % |
| Red Thief Assassin | 1 | 1 % |
| White General | 1 | 1 % |
| Diabolical Hermit | 1 | 1 % |
| Captain Hooks | 1 | 1 % |
| Captain Shruk | 1 | 1 % |
| En-Tai Sovereign | 5 | 10 % |
Play now