Alpine Rose
Cette fleur à la couleur vive renforce le système immunitaire.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Elite Esoteric Summoner | 1 | 0.8 % |
| Soldier Spider | 1 | 0.8 % |
| Red Angry Poison Spider | 1 | 0.8 % |
| Bestial Scorpion Man | 1 | 2 % |
| Flame Ghost | 1 | 2 % |
| Ghost Tree | 1 | 2 % |
| Setaou Mystic | 5 | 1.25 % |
| Setaou Magistrate | 5 | 1.25 % |
| Setaou Mystic | 5 | 1.25 % |
| Double-head Hell Archer | 1 | 0.1 % |
| Evil Hell Major | 1 | 0.2 % |
| Evil Hell Slaughterer | 1 | 0.2 % |
| Supreme Gnoll Guard | 1 | 1 % |
| Manticore Warrior | 1 | 1 % |
| Lemures Soldier | 1 | 1 % |
| Tritonic Magician | 1 | 1 % |
| Red Thief Executioner | 1 | 1 % |
| Red Chief | 1 | 1 % |
| General Lobster | 1 | 1 % |
| King Wubba | 1 | 1 % |
| Strong Ochao Bodyguard | 5 | 40 % |
| En-Tai Sovereign | 5 | 10 % |
Play now