Mulberry
Les fruits des arbres verts d'été fortifient et stimulent l'organisme.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Plagued Leader | 1 | 1 % |
| Demon Soldier | 1 | 1 % |
| Brutal Ghost of Grudge | 1 | 2 % |
| Ice Killer Whale | 1 | 1 % |
| Yeti | 1 | 1 % |
| Desert Outlaw | 1 | 0.8 % |
| Fighting Tiger | 1 | 1 % |
| Red Ghost Tree | 1 | 0.8 % |
| Setaou Leader | 5 | 1.25 % |
| #2475 | 5 | 1.25 % |
| Setaou Leader | 5 | 1.25 % |
| Infernal Claw | 1 | 0.1 % |
| Evil Hell General | 1 | 0.2 % |
| One-eyed Slugger | 1 | 1 % |
| Manticore Soldier | 1 | 1 % |
| Lemures Magician | 1 | 1 % |
| Tritonic Hunter | 1 | 1 % |
| Black General | 1 | 1 % |
| Brutal Bone Face | 1 | 1 % |
| King Crab | 1 | 1 % |
| Hangork | 1 | 1 % |
| Strong Ochao Bodyguard | 5 | 40 % |
| En-Tai Sovereign | 5 | 10 % |
Play now