Skill Book (common, random)
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Bestial Captain | 1 | 400 % |
| Demon King | 1 | 400 % |
| Metin of Sorrow | 1 | 100 % |
| Metin of Combat | 1 | 100 % |
| Metin of Battle | 1 | 50 % |
| Metin of Greed | 1 | 100 % |
| Metin of Black | 1 | 100 % |
| Metin of Darkness | 1 | 100 % |
| Metin of Jealousy | 1 | 100 % |
| Metin of Soul | 1 | 100 % |
| Metin of Shadow | 1 | 100 % |
| Metin of Toughness | 1 | 100 % |
| Metin of Devil | 1 | 100 % |
| Metin of Fall | 1 | 100 % |
| Metin of Death | 1 | 100 % |
| Metin of Murder | 1 | 100 % |
| Metin of Toughness | 1 | 100 % |
| Metin of Devil | 1 | 100 % |
| Metin of Fall | 1 | 100 % |
| Metin of Death | 1 | 100 % |
| Metin of Murder | 1 | 100 % |
| Metin Pung-Ma | 1 | 100 % |
| Metin Ma-An | 1 | 100 % |
| Metin Tu-Young | 1 | 100 % |
| Metin Jeon-Un | 1 | 100 % |
| Metin of Gloom | 1 | 100 % |
| Metin of Ember | 1 | 100 % |
| Metin of Calamity | 1 | 100 % |
| Metin of Malice | 1 | 100 % |
| The Great Ogre | 1 | 400 % |
| Razador | 1 | 400 % |
| En-Tai Sovereign | 1 | 400 % |
| Metin of Perception | 1 | 100 % |
| Purgatory Fire Metin | 1 | 100 % |
| Metin of Cold | 1 | 100 % |
| Metin of the Tree Beings | 1 | 100 % |
| Metin of Appreciation | 1 | 100 % |
Play now