Cloak of Secrecy
Avec cette cape mystérieuse, vous dissimulez votre véritable rang.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Frosty Ice Man | 1 | 0.1 % |
| Setaou Leader | 1 | 0.23 % |
| Gnoll Lord | 1 | 20 % |
| Supreme Gnoll Guard | 1 | 20 % |
| Arges | 1 | 20 % |
| Polyphemos | 1 | 20 % |
| Rakshasa | 1 | 20 % |
| Martyaxwar | 1 | 20 % |
| Lemures Prince | 1 | 20 % |
| Lemures Bodyguard | 1 | 20 % |
| General Kappa | 1 | 20 % |
| Triton | 1 | 20 % |
| Bone Face | 1 | 20 % |
| Red Chief | 1 | 20 % |
| Brutal Bone Face | 1 | 20 % |
| Brutal Red Chief | 1 | 20 % |
| General Lobster | 1 | 20 % |
| King Crab | 1 | 20 % |
| Gargoyle | 1 | 20 % |
| King Wubba | 1 | 20 % |
| Captain Shruk | 1 | 20 % |
| The Great Ogre | 1 | 20 % |
| Razador | 1 | 20 % |
Play now