Zen Bean
Diminue l'alignement mauvais. | Augmente l'alignement bon.
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Metin of Shadow | 1 | 0.4 % |
| Metin of Toughness | 1 | 0.4 % |
| Metin of Devil | 1 | 0.4 % |
| Metin of Fall | 1 | 0.4 % |
| Metin of Death | 1 | 0.4 % |
| Metin of Murder | 1 | 0.4 % |
| Metin of Toughness | 1 | 0.4 % |
| Metin of Devil | 1 | 0.4 % |
| Metin of Fall | 1 | 0.4 % |
| Metin of Death | 1 | 0.4 % |
| Metin of Murder | 1 | 0.4 % |
| Metin Pung-Ma | 1 | 0.4 % |
| Metin Ma-An | 1 | 0.4 % |
| Metin Tu-Young | 1 | 0.4 % |
| Metin Jeon-Un | 1 | 0.4 % |
| Metin of Gloom | 1 | 0.4 % |
| Metin of Ember | 1 | 0.4 % |
| Metin of Calamity | 1 | 0.4 % |
| Metin of Malice | 1 | 0.4 % |
| Metin of Perception | 1 | 0.4 % |
| Purgatory Fire Metin | 1 | 0.4 % |
| Metin of Cold | 1 | 0.4 % |
| Metin of the Tree Beings | 1 | 0.4 % |
| Metin of Appreciation | 1 | 0.4 % |
Play now