Aquatic Fan+0
Level 25
Bonuses
- Attack value 27 - 41
- Magic attack 29 - 39
- Attack Speed +29%
Upgrade
| Name | Materials | Yang | Success |
|---|---|---|---|
| 1 000 | 100 % | ||
| 2 000 | 100 % | ||
| 4 000 | 100 % | ||
| 8 000 | 90 % | ||
| 13 000 | 80 % | ||
| 20 000 | 70 % | ||
| 40 000 | 60 % | ||
| 70 000 | 50 % | ||
| 120 000 | 40 % |
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Black Storm Kyuk-Jang | 1 | 4 % |
Sold by
| Name | Amount | Price |
|---|---|---|
| Weapon Shop Dealer | 1 | 0 Yang |
| Weapon Shop Dealer | 1 | 0 Yang |
Play now