Silver Arrow
Level 50
Dropped by
| Name | Amount | Chance |
|---|---|---|
| Demon Archer | 100 | 20 % |
| Vile Demon Archer | 100 | 20 % |
| Setaou Hunter | 30 | 0.6 % |
| Setaou Hunter | 60 | 0.42 % |
| Setaou Archer | 35 | 1.6 % |
| Setaou Archer | 55 | 0.85 % |
| Setaou Hunter | 10 | 0.94 % |
| Setaou Hunter | 20 | 0.36 % |
| Setaou Archer | 10 | 0.94 % |
| Setaou Archer | 20 | 0.36 % |
Play now